When we started reviewing standing desks, we quickly realized just how many brands there are, how many models, and how many features each of these desks have.
It is pretty overwhelming.
If you are looking to buy a standing desk, then you too may be having this problem. Fortunately, there are many places to turn when looking to buy a desk. Plenty of sites offer product reviews, a quick Google search will point you in the right direction, and many YouTube videos have in-depth breakdowns of the products.
Our issue with this was the lack of wide-scale comparisons. Often a review will compare just 2 or 3 products, and you won’t have a clear idea of the different features of each.
So, what we have done is found 57 different desks, from 21 different brands, and organized them into a large filterable chart so you can compare the features of each desk.
Firstly, apologies if you are on mobile as this won’t be the most mobile-friendly chart. You can still use it of course, but there are many columns and rows and it is much easier to use on desktop.
How do I use this table?
Our idea was to let you sort the table to help make your decision. For example, if the price is important to you, you can order from lowest to highest price and then chose a desk from the cheaper options.
Maybe you aren’t bothered by price, but you want a desk that was made in the USA. You can search for that too.
Or, if you are tall and need a big desk, just look for the desk with the highest adjustable height and you are good to go.
Below the table is a better explanation of each of the criteria we chose and how relevant it should be to you. Also, we explain some of the asterisks, N/A, and other cells in the table which may not be clear at first glance.
Note: there are no affiliate links in this table or anywhere in this article. These links point either directly to the company website or to another article on Painless Movement. Other articles on Painless Movement may contain affiliate links.
Scroll left to right.
Image | Model | Brand | Price (1=Cheapest) | Height Min | Height Max | Electric/Manual | Made In | Lift Capacity | Frame Warranty | Width Min | Width Max | Depth | Lift Speed (in/sec) | Noise (dB) | Legs | Memory Presets | 2 or 3 Telescopic Leg | Leg Position | Crossbeam? | Casters? | Tiers | Keyboard Tray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vortex | ApexDesk | 16 | 27.5 | 45.5 | Electric | China | 170 | 5 years (2 motor) | 60 | 60 | 29.5 | 0.5 | 50dB | 2 | 4* | 2 | Center | No | Add-on | 1 | 0 | |
Airdesk | ApexDesk | 20 | 29 | 48 | Manual | China | 180 | 2 years | 47 | 59 | 29 | N/A | N/A | 2 | N/A | 2 | Offset | Yes | Yes | 1 | 0 | |
Elite | ApexDesk | 33 | 29 | 48 | Electric | China | 225 | 5 years (2 motor) | 60 | 71 | 29 | 1.3 | 65dB | 2 | 4 | 2 | Offset | No | No | 1 | 0 | |
Flex | ApexDesk | 23 | 25.6 | 51.4 | Electric | China | 235 | 2 years | 45 | 62 | 30 | 0.5 | 50dB | 2 | 4 | 3 | Center | No | Add-on | 1 | 0 | |
FlexPro | ApexDesk | 28 | 28 | 48.5 | Electric | China | 250 | 2 years | 66 | 66 | 30 | 1 | 50dB | 2 | 3 | 2 | Center | No | Add-on | 1 | 0 | |
SmartDesk 2 - Home | Autonomous | 7 | 28 | 46 | Electric | China | 220 | 5 years | 53 | 70 | 30 | 1 | 39dB | 2 | 4 | 2 | Center | No | No | 1 | 0 | |
SmartDesk 2 - Business | Autonomous | 12 | 23 | 50 | Electric | China | 300 | 5 years | 53 | 70 | 30 | 2.3 | 39dB | 2 | 4 | 3 | Center | No | No | 1 | 0 | |
SmartDesk 3 | Autonomous | 18 | 23 | 50 | Electric | China | 300 | 5 years | 53 | 53 | 30 | 2.3 | 39dB | 2 | 4 | 3 | Center | No | No | 1 | 0 | |
WorkFit-DL 48 | Ergotron | 49 | 31.3 | 51.3 | Manual | China | 50 | 5 years | 48 | 48 | 29 | N/A | N/A | 2 | 0 | 2 | Offset | Yes | No | 1 | 1* | |
Evodesk | Evodesk | 24 | 23.75 | 49.5 | Electric | China | 355 | 2 years | 48 | 90* | 30 | 1.5 | 45dB | 2 | 4* | 3 | Center | Under desktop | Add-on | 1-3* | 1* | |
Evodesk Pro | Evodesk | 44 | 23.75 | 49.5 | Electric | China | 500 | 2 years | 48 | 90* | 30 | 1.5 | 45dB | 4 | 4* | 3 | 45-degree | Under desktop | Add-on | 1-3* | 1* | |
E1 Single Motor | FlexiSpot | 6 | 27.9 | 47.6 | Electric | China | 154 | 5 years (3 motor) | 40 | 63 | 30 | 1 | 2 | 3 | 2 | Center | No | No | 1 | 0 | ||
H2 Crank | FlexiSpot | 5 | 28.3 | 48.4 | Manual | China | 176 | 5 years | 48 | 78 | 30 | N/A | N/A | 2 | N/A | 2 | Center | No | Add-on | 1 | 0 | |
E2 2-Stage | FlexiSpot | 10 | 28.5 | 47.4 | Electric | China | 220 | 6 years (3 motor) | 42 | 63 | 30 | 1.2 | 50dB | 2 | 3 | 2 | Center | No | Add-on | 1 | 0 | |
E5 3-Stage | FlexiSpot | 21 | 24.4 | 49.2 | Electric | China | 220 | 5 years (3 motor) | 48 | 78 | 30 | 1.5 | 50dB | 2 | 3 | 3 | Offset | No | Add-on | 1 | 0 | |
Crank Standing Desk | Fully | 9 | 27 | 46 | Manual | China | 150 | 7 years | 48 | 60 | 30 | - | - | 2 | - | 2 | Offset | Under desktop | Yes | 1 | 0 | |
Jarvis Standing Desk (Extended Frame) | Fully | 11 | 23.75 | 49.25 | Electric | China | 350 | 7 years | 30 | 78 | 30 | 1.5 | 50dB | 2 | 4 | 3 | Offset | Under desktop | No | 1 | 0 | |
Jarvis Atwood | Fully | 50 | 23.25 | 48.75 | Electric | China | 350 | 7 years | 60 | 60 | 30 | 1.5 | 50dB | 2 | 4 | 3 | Offset | Under desktop | No | 1 | 0 | |
v3 | GeekDesk | 30 | 23 | 48.75 | Electric | China | 275 | 5 years (2 motor) | 47.25 | 78.75 | 31.5 | 1.3 | 49dB | 2 | 0 | 3 | Offset | Yes | Add-on | 1 | 0 | |
Max | GeekDesk | 38 | 23.5 | 49.2 | Electric | China | 335 | 6 years (2 motor) | 47.25 | 78.75 | 31.5 | 1.1 | 49dB | 2 | 4 | 3 | Offset | Yes | Add-on | 1 | 0 | |
Cascade (with Freedom XL) | iMovR | 39 | 21.3 | 47.4 | Electric | USA | 220 | Lifetime | 47 | 71 | 30 | 1.3 | 55dB | 2 | 0 | 3 | Offset | Under desktop | Add-on | 1 | 1 | |
Energize (with Freedom XT) | iMovR | 29 | 21.3 | 47.4 | Electric | USA | 220 | Lifetime | 47 | 71 | 30 | 1.3 | 55dB | 2 | 0 | 3 | Offset | Under desktop | Add-on | 1 | 0 | |
Energize Compact (with Freedom) | iMovR | 26 | 25.7 | 43.8 | Electric | USA | 220 | Lifetime | 47 | 71 | 24 | 1.3 | 55dB | 2 | 0 | 2 | Offset | Under desktop | Add-on | 1 | 0 | |
Lander | iMovR | 41 | 23.5 | 49.5 | Electric | USA | 360 | Lifetime | 41 | 83 | 30 | 1.6 | 55dB | 2 | Phone App | 3 | Offset | No | Add-on | 1 | 1* | |
MI-7931 Hand Crank Desk | Mount-It | 1 | 30 | 48 | Manual | China | 132 | 1 year | 45 | 86 | 30 | N/A | N/A | 2 | N/A | 2 | Center | No | No | 1 | 0 | |
MI-7967 Electric Desk | Mount-It | 8 | 25.6 | 48.2 | Electric | China | 176 | 1 year | 43 | 90 | 30 | 1 | 2 | 3 | 2 | Center | No | No | 1 | 0 | ||
Modtable | Multitable | 17 | 27.5 | 47 | Manual | USA | 130 | 5 years | 40 | 72 | 24-29 | N/A | N/A | 2 | N/A | 2 | Center | No | Add-on | 1 | 1* | |
Mod E2 | Multitable | 25 | 26.1 | 43.4 | Electric | USA | 220 | 15 years (7 for motor) | 40 | 72 | 24-29 | 1.25 | 45dB | 2 | 3 | 2 | Center | No | Add-on | 1 | 1* | |
Mod E Pro | Multitable | 27 | 26.1 | 47.7 | Electric | USA | 220 | 15 years (7 for motor) | 40 | 72 | 25-29 | 1.4 | 45dB | 2 | 3 | 3 | Center | No | Add-on | 1 | 1* | |
Vuelta | RA Products New Heights | 52 | 27 | 47 | Manual | Europe/USA | 125 | 10 years | 36 | 72 | 24-30 | N/A | N/A | 2 | N/A | 2 | Offset | Yes | Add-on | 1 | 1* | |
Levante | RA Products New Heights | 54 | 28 | 47 | Manual | Europe/USA | 150 | 10 years | 36 | 72 | 24-30 | 1.4 | N/A | 2 | N/A | 2 | Offset | Yes | Add-on | 1 | 1* | |
Bonita ET | RA Products New Heights | 47 | 27 | 47 | Electric | Europe/USA | 250 | 10 years (5 for motor) | 36 | 72 | 24-30 | 1.5 | 60dB | 2 | 4* | 2 | Offset | Yes | Add-on | 1 | 1* | |
Eficiente LT | RA Products New Heights | 51 | 27 | 47 | Electric | Europe/USA | 250 | 10 years (5 for motor) | 36 | 72 | 24-30 | 1.5 | 60dB | 2 | 4* | 2 | Offset | Yes | Add-on | 1 | 1* | |
Elegante XT | RA Products New Heights | 55 | 24 | 51 | Electric | Europe/USA | 325 | 10 years (5 for motor) | 36 | 72 | 24-30 | 1.5 | 60dB | 2 | 4* | 3 | Offset | Add-on | Add-on | 1 | 1* | |
Tranzendesk Executive | Stand Steady | 35 | 29 | 47.25 | Electric | China | 80 | 1 year | 55 | 55 | 27.75 | 1 | 2 | 4 | 2 | Offset | No | No | 1 | 1 | ||
Tranzendesk 55" | Stand Steady | 15 | 29 | 46 | Manual | China | 85 | 1 year | 55 | 55 | 23.5 | N/A | N/A | 2 | N/A | 2 | Offset | Yes | No | 2* | 0 | |
AirLift S3 | Seville Classics | 42 | 25.6 | 51.4 | Electric | China | 264 | 1 year | 54 | 54 | 30 | 1.5 | N/A | 2 | 4 | 3 | Center | No | No | 1 | 0 | |
Crank Standing Desk | Stand Up Desk Store | 4 | 32 | 48.5 | Manual | China | 154 | 5 years | 48 | 60 | 29.5 | N/A | N/A | 2 | N/A | 2 | Offset | No | Yes | 1 | 0 | |
Crank Standing Desk 2-tier | Stand Up Desk Store | 13 | 29 | 43 | Manual | China | 154 | 5 years | 48 | 60 | 28.25 | N/A | N/A | 2 | N/A | 2 | Offset | No | Yes | 2 | 0 | |
Electric Standing Desk | Stand Up Desk Store | 14 | 27.25 | 53 | Electric | China | 154 | 5 years | 48 | 60 | 29.5 | 1.2 | 60dB | 2 | 4 | 3 | Offset | No | Yes | 1 | 0 | |
Pro Adjustable Height Standing Desk | StandDesk | 22 | 24.5 | 50.25 | Electric | China | 400 | Lifetime | 45 | 70 | 30 | 1.3 | 44dB | 2 | 4* | 3 | Center | No | Add-on | 1 | 0 | |
Pro | UPDESK | 34 | 23.5 | 49.5 | Electric | USA | 375 | 7 years | 60 | 72 | 30 | 1.3 | 55dB | 2 | 4 | 3 | Offset | No | Add-on | 1 | 0 | |
2-leg desk | Uplift | 36 | 24.4 | 50 | Electric | China | 355 | 7 years | 48 | 80 | 30 | 1.5 | 50dB | 2 | 4* | 3 | Offset | No | Add-on | 1 | 1* | |
4-leg desk | Uplift | 37 | 23.5 | 49 | Electric | China | 530 | 7 years | 44 | 80 | 30 | 1.5 | 50dB | 4 | 4* | 3 | N/A | N/A | Add-on | 1 | 1* | |
ProDesk 60 | Varidesk | 32 | 30 | 47.75 | Manual | USA | 45 | 5 years | 48 | 60 | 34-43.5 | N/A | N/A | 4 | 0 | N/A | N/A | Yes | No | 1 | 0 | |
ProDesk 60 Electric | Varidesk | 40 | 25.5 | 50.5 | Electric | USA | 250 | 5 years | 48 | 60 | 30 | 1.3 | 55dB | 2 | 3 | 3 | Offset | Yes | No | 1 | 0 | |
v3 | VertDesk | 19 | 27 | 47.5 | Electric | USA | 275 | 10 years (5 electronics) | 36 | 72 | 24-30 | 1.55 | 59dB | 2 | 4* | 2 | Offset | Yes | Add-on | 1 | 1* | |
Quattro | Vivistand | 43 | 28 | 47 | Electric | China | 200 | 10 years | 60 | 72 | 30 | 0.9 | 55dB | 4 | 2 | 2 | N/A | No | No | 1 | 0 | |
Duo | Vivistand | 31 | 28 | 47 | Electric | China | 150 | 10 years | 60 | 80 | 24-30 | 0.9 | 55dB | 2 | 2 | 2 | Offset | Yes | No | 1 | 0 | |
Desk-V1002E | Vivo | 2 | 29 | 47.6 | Manual | China | 88 | 3 years | 55 | 55 | 23.6 | N/A | N/A | 2 | 0 | 2 | Offset | Yes | No | 1 | 0 | |
Desk-V100M | Vivo | 3 | 28.7 | 48.5 | Electric | China | 176 | 3 years | 41 | 85 | 30 | 1.5 | N/A | 2 | 3 | 2 | Center | No | No | 1 | 0 | |
Air | Xdesk | 53 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Offset | Yes | Add-on | 3* | 1* | |
Terra | Xdesk | 45 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Offset | Yes | Add-on | 3* | 1* | |
Terra 2 | Xdesk | 46 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Center | Add-on | Add-on | 3* | 1* | |
Terra 2S | Xdesk | 48 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Center | Add-on | Add-on | 3* | 1* | |
Air Pro | Xdesk | 57 | 24 | 50.5 | Electric | China/Europe | 630 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 4 | 3 | 3 | N/A | Yes | No | 1 | 1* | |
Terra Pro | Xdesk | 56 | 24 | 50.5 | Electric | China/Europe | 630 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 4 | 3 | 3 | N/A | Yes | No | 1 | 1* |
Image | Model | Brand | Price (1=Cheapest) | Height Min | Height Max | Electric/Manual | Made In | Lift Capacity | Frame Warranty | Width Min | Width Max | Depth | Lift Speed (in/sec) | Noise (dB) | Legs | Memory Presets | 2 or 3 Telescopic Leg | Leg Position | Crossbeam? | Casters? | Tiers | Keyboard Tray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vortex | ApexDesk | 16 | 27.5 | 45.5 | Electric | China | 170 | 5 years (2 motor) | 60 | 60 | 29.5 | 0.5 | 50dB | 2 | 4* | 2 | Center | No | Add-on | 1 | 0 | |
Airdesk | ApexDesk | 20 | 29 | 48 | Manual | China | 180 | 2 years | 47 | 59 | 29 | N/A | N/A | 2 | N/A | 2 | Offset | Yes | Yes | 1 | 0 | |
Elite | ApexDesk | 33 | 29 | 48 | Electric | China | 225 | 5 years (2 motor) | 60 | 71 | 29 | 1.3 | 65dB | 2 | 4 | 2 | Offset | No | No | 1 | 0 | |
Flex | ApexDesk | 23 | 25.6 | 51.4 | Electric | China | 235 | 2 years | 45 | 62 | 30 | 0.5 | 50dB | 2 | 4 | 3 | Center | No | Add-on | 1 | 0 | |
FlexPro | ApexDesk | 28 | 28 | 48.5 | Electric | China | 250 | 2 years | 66 | 66 | 30 | 1 | 50dB | 2 | 3 | 2 | Center | No | Add-on | 1 | 0 | |
SmartDesk 2 - Home | Autonomous | 7 | 28 | 46 | Electric | China | 220 | 5 years | 53 | 70 | 30 | 1 | 39dB | 2 | 4 | 2 | Center | No | No | 1 | 0 | |
SmartDesk 2 - Business | Autonomous | 12 | 23 | 50 | Electric | China | 300 | 5 years | 53 | 70 | 30 | 2.3 | 39dB | 2 | 4 | 3 | Center | No | No | 1 | 0 | |
SmartDesk 3 | Autonomous | 18 | 23 | 50 | Electric | China | 300 | 5 years | 53 | 53 | 30 | 2.3 | 39dB | 2 | 4 | 3 | Center | No | No | 1 | 0 | |
WorkFit-DL 48 | Ergotron | 49 | 31.3 | 51.3 | Manual | China | 50 | 5 years | 48 | 48 | 29 | N/A | N/A | 2 | 0 | 2 | Offset | Yes | No | 1 | 1* | |
Evodesk | Evodesk | 24 | 23.75 | 49.5 | Electric | China | 355 | 2 years | 48 | 90* | 30 | 1.5 | 45dB | 2 | 4* | 3 | Center | Under desktop | Add-on | 1-3* | 1* | |
Evodesk Pro | Evodesk | 44 | 23.75 | 49.5 | Electric | China | 500 | 2 years | 48 | 90* | 30 | 1.5 | 45dB | 4 | 4* | 3 | 45-degree | Under desktop | Add-on | 1-3* | 1* | |
E1 Single Motor | FlexiSpot | 6 | 27.9 | 47.6 | Electric | China | 154 | 5 years (3 motor) | 40 | 63 | 30 | 1 | 2 | 3 | 2 | Center | No | No | 1 | 0 | ||
H2 Crank | FlexiSpot | 5 | 28.3 | 48.4 | Manual | China | 176 | 5 years | 48 | 78 | 30 | N/A | N/A | 2 | N/A | 2 | Center | No | Add-on | 1 | 0 | |
E2 2-Stage | FlexiSpot | 10 | 28.5 | 47.4 | Electric | China | 220 | 6 years (3 motor) | 42 | 63 | 30 | 1.2 | 50dB | 2 | 3 | 2 | Center | No | Add-on | 1 | 0 | |
E5 3-Stage | FlexiSpot | 21 | 24.4 | 49.2 | Electric | China | 220 | 5 years (3 motor) | 48 | 78 | 30 | 1.5 | 50dB | 2 | 3 | 3 | Offset | No | Add-on | 1 | 0 | |
Crank Standing Desk | Fully | 9 | 27 | 46 | Manual | China | 150 | 7 years | 48 | 60 | 30 | - | - | 2 | - | 2 | Offset | Under desktop | Yes | 1 | 0 | |
Jarvis Standing Desk (Extended Frame) | Fully | 11 | 23.75 | 49.25 | Electric | China | 350 | 7 years | 30 | 78 | 30 | 1.5 | 50dB | 2 | 4 | 3 | Offset | Under desktop | No | 1 | 0 | |
Jarvis Atwood | Fully | 50 | 23.25 | 48.75 | Electric | China | 350 | 7 years | 60 | 60 | 30 | 1.5 | 50dB | 2 | 4 | 3 | Offset | Under desktop | No | 1 | 0 | |
v3 | GeekDesk | 30 | 23 | 48.75 | Electric | China | 275 | 5 years (2 motor) | 47.25 | 78.75 | 31.5 | 1.3 | 49dB | 2 | 0 | 3 | Offset | Yes | Add-on | 1 | 0 | |
Max | GeekDesk | 38 | 23.5 | 49.2 | Electric | China | 335 | 6 years (2 motor) | 47.25 | 78.75 | 31.5 | 1.1 | 49dB | 2 | 4 | 3 | Offset | Yes | Add-on | 1 | 0 | |
Cascade (with Freedom XL) | iMovR | 39 | 21.3 | 47.4 | Electric | USA | 220 | Lifetime | 47 | 71 | 30 | 1.3 | 55dB | 2 | 0 | 3 | Offset | Under desktop | Add-on | 1 | 1 | |
Energize (with Freedom XT) | iMovR | 29 | 21.3 | 47.4 | Electric | USA | 220 | Lifetime | 47 | 71 | 30 | 1.3 | 55dB | 2 | 0 | 3 | Offset | Under desktop | Add-on | 1 | 0 | |
Energize Compact (with Freedom) | iMovR | 26 | 25.7 | 43.8 | Electric | USA | 220 | Lifetime | 47 | 71 | 24 | 1.3 | 55dB | 2 | 0 | 2 | Offset | Under desktop | Add-on | 1 | 0 | |
Lander | iMovR | 41 | 23.5 | 49.5 | Electric | USA | 360 | Lifetime | 41 | 83 | 30 | 1.6 | 55dB | 2 | Phone App | 3 | Offset | No | Add-on | 1 | 1* | |
MI-7931 Hand Crank Desk | Mount-It | 1 | 30 | 48 | Manual | China | 132 | 1 year | 45 | 86 | 30 | N/A | N/A | 2 | N/A | 2 | Center | No | No | 1 | 0 | |
MI-7967 Electric Desk | Mount-It | 8 | 25.6 | 48.2 | Electric | China | 176 | 1 year | 43 | 90 | 30 | 1 | 2 | 3 | 2 | Center | No | No | 1 | 0 | ||
Modtable | Multitable | 17 | 27.5 | 47 | Manual | USA | 130 | 5 years | 40 | 72 | 24-29 | N/A | N/A | 2 | N/A | 2 | Center | No | Add-on | 1 | 1* | |
Mod E2 | Multitable | 25 | 26.1 | 43.4 | Electric | USA | 220 | 15 years (7 for motor) | 40 | 72 | 24-29 | 1.25 | 45dB | 2 | 3 | 2 | Center | No | Add-on | 1 | 1* | |
Mod E Pro | Multitable | 27 | 26.1 | 47.7 | Electric | USA | 220 | 15 years (7 for motor) | 40 | 72 | 25-29 | 1.4 | 45dB | 2 | 3 | 3 | Center | No | Add-on | 1 | 1* | |
Vuelta | RA Products New Heights | 52 | 27 | 47 | Manual | Europe/USA | 125 | 10 years | 36 | 72 | 24-30 | N/A | N/A | 2 | N/A | 2 | Offset | Yes | Add-on | 1 | 1* | |
Levante | RA Products New Heights | 54 | 28 | 47 | Manual | Europe/USA | 150 | 10 years | 36 | 72 | 24-30 | 1.4 | N/A | 2 | N/A | 2 | Offset | Yes | Add-on | 1 | 1* | |
Bonita ET | RA Products New Heights | 47 | 27 | 47 | Electric | Europe/USA | 250 | 10 years (5 for motor) | 36 | 72 | 24-30 | 1.5 | 60dB | 2 | 4* | 2 | Offset | Yes | Add-on | 1 | 1* | |
Eficiente LT | RA Products New Heights | 51 | 27 | 47 | Electric | Europe/USA | 250 | 10 years (5 for motor) | 36 | 72 | 24-30 | 1.5 | 60dB | 2 | 4* | 2 | Offset | Yes | Add-on | 1 | 1* | |
Elegante XT | RA Products New Heights | 55 | 24 | 51 | Electric | Europe/USA | 325 | 10 years (5 for motor) | 36 | 72 | 24-30 | 1.5 | 60dB | 2 | 4* | 3 | Offset | Add-on | Add-on | 1 | 1* | |
Tranzendesk Executive | Stand Steady | 35 | 29 | 47.25 | Electric | China | 80 | 1 year | 55 | 55 | 27.75 | 1 | 2 | 4 | 2 | Offset | No | No | 1 | 1 | ||
Tranzendesk 55" | Stand Steady | 15 | 29 | 46 | Manual | China | 85 | 1 year | 55 | 55 | 23.5 | N/A | N/A | 2 | N/A | 2 | Offset | Yes | No | 2* | 0 | |
AirLift S3 | Seville Classics | 42 | 25.6 | 51.4 | Electric | China | 264 | 1 year | 54 | 54 | 30 | 1.5 | N/A | 2 | 4 | 3 | Center | No | No | 1 | 0 | |
Crank Standing Desk | Stand Up Desk Store | 4 | 32 | 48.5 | Manual | China | 154 | 5 years | 48 | 60 | 29.5 | N/A | N/A | 2 | N/A | 2 | Offset | No | Yes | 1 | 0 | |
Crank Standing Desk 2-tier | Stand Up Desk Store | 13 | 29 | 43 | Manual | China | 154 | 5 years | 48 | 60 | 28.25 | N/A | N/A | 2 | N/A | 2 | Offset | No | Yes | 2 | 0 | |
Electric Standing Desk | Stand Up Desk Store | 14 | 27.25 | 53 | Electric | China | 154 | 5 years | 48 | 60 | 29.5 | 1.2 | 60dB | 2 | 4 | 3 | Offset | No | Yes | 1 | 0 | |
Pro Adjustable Height Standing Desk | StandDesk | 22 | 24.5 | 50.25 | Electric | China | 400 | Lifetime | 45 | 70 | 30 | 1.3 | 44dB | 2 | 4* | 3 | Center | No | Add-on | 1 | 0 | |
Pro | UPDESK | 34 | 23.5 | 49.5 | Electric | USA | 375 | 7 years | 60 | 72 | 30 | 1.3 | 55dB | 2 | 4 | 3 | Offset | No | Add-on | 1 | 0 | |
2-leg desk | Uplift | 36 | 24.4 | 50 | Electric | China | 355 | 7 years | 48 | 80 | 30 | 1.5 | 50dB | 2 | 4* | 3 | Offset | No | Add-on | 1 | 1* | |
4-leg desk | Uplift | 37 | 23.5 | 49 | Electric | China | 530 | 7 years | 44 | 80 | 30 | 1.5 | 50dB | 4 | 4* | 3 | N/A | N/A | Add-on | 1 | 1* | |
ProDesk 60 | Varidesk | 32 | 30 | 47.75 | Manual | USA | 45 | 5 years | 48 | 60 | 34-43.5 | N/A | N/A | 4 | 0 | N/A | N/A | Yes | No | 1 | 0 | |
ProDesk 60 Electric | Varidesk | 40 | 25.5 | 50.5 | Electric | USA | 250 | 5 years | 48 | 60 | 30 | 1.3 | 55dB | 2 | 3 | 3 | Offset | Yes | No | 1 | 0 | |
v3 | VertDesk | 19 | 27 | 47.5 | Electric | USA | 275 | 10 years (5 electronics) | 36 | 72 | 24-30 | 1.55 | 59dB | 2 | 4* | 2 | Offset | Yes | Add-on | 1 | 1* | |
Quattro | Vivistand | 43 | 28 | 47 | Electric | China | 200 | 10 years | 60 | 72 | 30 | 0.9 | 55dB | 4 | 2 | 2 | N/A | No | No | 1 | 0 | |
Duo | Vivistand | 31 | 28 | 47 | Electric | China | 150 | 10 years | 60 | 80 | 24-30 | 0.9 | 55dB | 2 | 2 | 2 | Offset | Yes | No | 1 | 0 | |
Desk-V1002E | Vivo | 2 | 29 | 47.6 | Manual | China | 88 | 3 years | 55 | 55 | 23.6 | N/A | N/A | 2 | 0 | 2 | Offset | Yes | No | 1 | 0 | |
Desk-V100M | Vivo | 3 | 28.7 | 48.5 | Electric | China | 176 | 3 years | 41 | 85 | 30 | 1.5 | N/A | 2 | 3 | 2 | Center | No | No | 1 | 0 | |
Air | Xdesk | 53 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Offset | Yes | Add-on | 3* | 1* | |
Terra | Xdesk | 45 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Offset | Yes | Add-on | 3* | 1* | |
Terra 2 | Xdesk | 46 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Center | Add-on | Add-on | 3* | 1* | |
Terra 2S | Xdesk | 48 | 24 | 50.5 | Electric | China/Europe | 315 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 2 | 3 | 3 | Center | Add-on | Add-on | 3* | 1* | |
Air Pro | Xdesk | 57 | 24 | 50.5 | Electric | China/Europe | 630 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 4 | 3 | 3 | N/A | Yes | No | 1 | 1* | |
Terra Pro | Xdesk | 56 | 24 | 50.5 | Electric | China/Europe | 630 | 5 years | 63 | 79 | 31.5 | 1.7 | 60dB | 4 | 3 | 3 | N/A | Yes | No | 1 | 1* |
Given the size of this table, the amount of data, and the complexity of the product it is worthwhile having a small description of each of the criteria we chose to look at.
Price Order
Due to some restrictions we have with displaying exact prices of the products on the website, we have used a scale to list the prices.
In this scale 1 is the cheapest standing desk, and 57 is the most expensive.
We have used the price of the desk at its bare minimum with no additional add-ons – so given that some desks come with more features included than others the prices could change depending on your setup.
Many people will choose to add casters, grommets, cable management trays, keyboard trays and more, so the final price could be higher than expected.
This range, however, will give you a basic indication of the value of the desk.
Lowest & Highest Height
This data point is self-explanatory. We have tried to provide the most accurate information, based on the desk frame height without a desktop.
Some companies will display height information using a desktop, but given that desktop, width can vary it may not give you an accurate representation.
Lastly, some desks such as Fully and iMovR brand desks have optional height extenders. These have not been included in the table above but can be considered when looking a the maximum height of a desk.
Manufacturing Location
The manufacturing location is not always very evident, and many companies will often say “Made in the USA” when really they mean “Assembled in the USA”.
A desk is made from frame components, motor components, and other electronics, which often come from different locations – most commonly China, USA, and Europe.
Telescoping Legs
Adjustable height standing desks use a telescoping leg to change heights.
This leg is sometimes inverted, however, this won’t affect the performance it is just aesthetic.
The desks either have a 2 or 3 level telescoping leg. Generally, the taller desks will have 3, shorter desks will have 2. 3 level legs will, for the most part, be more stable at full extension and higher heights than a 2 level leg.
Width
Depending on the brand, desks often come with an adjustable width. There are three main types of desk in this category.
First are the desks that don’t adjust, such as the Varidesk. This desk is 60 inches wide and only comes in this one model.
The other option is to buy the frame and desktop of a brand that has an adjustable width. The manufacturer will mostly offer a few sizes, such as 40, 55, 60, 72 inches.
Lastly, if you have a very specific width of desk that you want, you can just buy the desk frame of one of the adjustable desk frames. Many of them support widths of 30 – 80 inches, so you can use your own desktop to create a desk of the exact width you need.
Depth
Again, with depth most brands offer a standard 30-inch depth, with some offering 24-inch shallow desktops too.
If you want to be more precise, you can use your own desktop on top of the frame.
Number of Legs
The number of legs of a desk affects the weight, weight capacity, and stability of the desk.
A four-legged desk is almost always going to be stronger and more stable than a 2 legged desk.
However there is also a correlation between number of legs and cost, so if you’re not willing to spend more money, then a 2 legged desk will generally be cheaper.
Leg Centering
For 2 legged desks, the legs are either centered on the feet or offset slightly to the back. Some manufacturers claim that the desks with off-centered legs will have slightly more front-to-back stability since you often put your weight on the front of the desk.
Many other manufacturers claim the feature is more aesthetic than anything else, and we tend to agree with this.
Cross Support
Generally, all standing desks have a crossbar directly beneath the desktop at the top of the frame.
